
Property Attributes
- MLS#G5052066
- TypeSingle Family
- CountyMADISON
- CityLee
- AreaLee
- Neighborhood377 NE LAMBS EAR DR
- Zip32059
- StyleSingle Family Residence
- Year Built1998
- Taxes$ 1749
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1771
- Lot Size52.23 Acres
Listing Provided Courtesy Of:
DAVE LOWE REALTY, INC.
Data Source:
Stellar MLS
Property Description
Your PARADISE awaits you on this 52.23 acres of land with a wonderful split bedroom plan home! The home has beautiful laminate flooring in the main areas with the true natural hardwood flooring beneath it should you wish to remove the laminate. Metal roof installed in 2018, air conditioning installed in 2017. The refrigerator, stove, microwave, washer & dryer are 4 years old. Kitchen offers pot/pan drawers. Wood burning fireplace. Large master suite with large his and hers walk in closets that take you to a wonderful master bath with a large garden tub and a separate large walk in shower. Attic with stair access in garage. Overhead garage door opener installed 2018/2019. Hot water heather is original. The land has 2 stunning deep ponds, one is 50x30 & the other is 70x40, with crystal clear water that gives the appearance they are spring fed, filled with Brim, Catfish and Bass. Three separate out buildings are included, one is 20x12 with three walls which is good to store the farm equipment, another is 80x40 with electric and water as well as over head storage. There is some minor damage to this building. 3rd building is approximately 12x24 with electric. Property is completely fenced, with 18-20 separate parcels fenced within the land. All pastures have fresh water supply. Absolutely beautiful serene property which will allow you to to sit back, relax and enjoy the sights, sounds and feelings of mother nature at her best. Not far from this amazing property is Blue Springs which has a boat lunch. You are one mile from the Suwanee River. Please come and see this amazing property, I promise you will not be disappointed!!!
Price History | |
---|---|
2/22/2022 | Listed $735,000 |
4/27/2022 | 5% - $699,000 |
General Features
Additional Parcels Description | 30-1N-11-6218-004-1B2 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LEE |
Construction Materials | Block |
Cooling | Central Air |
County | Madison |
Days on Market | 98 |
Disclosures | Seller Property Disclosure |
Exterior Features | Fence, French Doors, Irrigation System, Sliding Doors, Storage |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 2275139 |
MLS Area | 32059 - Lee |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Other |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Rear Porch, Screened |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Secured Garage / Parking, Security Gate, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Subdivision Name | 377 NE LAMBS EAR DR |
Tax Annual Amount | 1749 |
Tax Lot | 377 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 01 |
Utilities | Cable Available, Electricity Connected |
View | Trees/Woods, Water |
Virtual Tour | https://youtu.be/mg2dPKDFowQ |
Water Access | Pond |
Water Access YN | Yes |
Year Built | 1998 |
Zoning | RESI, AGRI |
Interior Features
Additional Rooms | Attic, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
Full Baths | 2 |
Garage Dimensions | 23x25 |
Half Baths | 1 |
Laundry Features | Inside |
Living Area | 1771 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Additional Water Information | Two large ponds on the property, both deep and filled with cat fish, brim and some bass |
---|---|
Fencing | Board, Cross Fenced |
Foundation Details | Slab |
Lot Features | In County, Level, Pasture, Unpaved |
Lot Size Acres | 52.23 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Number of Lots | 1 |
Parking Features | Garage Door Opener |
Road Surface Type | Dirt |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool